Putting UVs and ATVs to the test: Bobcat
Among the vehicles tested was the Bobcat 2200 Diesel. Fortunately, our evaluators had a variety of riding conditions, from dry and dusty to wet and muddy, to get a good feel for its capabilities.
Pages in this Story:
Bobcat 2200 Diesel
Among the vehicles tested was the Bobcat 2200 Diesel. Fortunately, our evaluators had a variety of riding conditions, from dry and dusty to wet and muddy, to get a good feel for its capabilities.
Evaluation Results
After each ride, evaluators completed a 12-question evaluation form. Vehicles were rated on a scale of 1 to 5, with 5 being the highest. Let's see how the Bobcat 2200 diesel scored.
| Question | Score |
| Access to engine and transmission (check oil, change filters, grease fittings, etc.) | 3.9 |
| Location of controls and gauges (how easy to locate and operate) | 4.1 |
| Ease of shifting transmission (forward and reverse) | 4.3 |
| Ease of engaging four-wheel drive, differential lock (if applicable) | 3.4 |
| Steering responsiveness, maneuverability | 3.9 |
| Acceleration (throttle response from dead start on trail) | 3.4 |
| Ease of maintaining a constant speed | 4.0 |
| Braking | 3.7 |
| Noise level | 3.3 |
| Overall ride comfort | 3.9 |
| Cargo and storage (capacity, ease of access, location on vehicle) | 3.9 |
| General fit and finish (how well built, quality of materials, overall design) | 4.3 |
| Total average score | 46.1 |

Comments
Comments ( 0 )2499171734
Add your comment






